1,package included:
1pcs TGA62-ET humanmachine interface HMI touch screen new in box;
1pcs programming cable(Only offer it free when you askfor after order. Not ship it default. The communication cable is not included,if you need, please contact us and inquiry it)
The software is free(we can send it by email if youcan’t download it by yourself)
2, Performance specification
TGA62-MT: USB-B port
TGA62-UT: USB-B port, USB-A port
TGA62-ET: USB-B port, USB-A port, Ethernet port
Specification:
Item | TGA62-ET |
Electric | Input voltage | DC22-DC26V |
Current consumption | 240mA |
Momentary power off allowance | Less than 10ms |
Withstand voltage | AC1000V-10mA 1 minute (signal and time) |
Insulated impedance | DC500V- about 10Mohm (signal and time) |
Port | Communication | RS-232/RS-485/RS422 |
Download | RS-232/RS-485 |
USB1 | N/A |
USB2 | USB-B (USB2.0) for USB download |
Ethernet | support |
Ambient | Operate temperature | 0-50centigrade degree |
Storage temperature | -20-60centigrade degree |
Humidity | 10-90% (no condensation) |
Withstand vibration | 10-25 HZ (X, Y, Z each direction 30 minutes 2G) |
Noise immunity | Voltage noise: 1500Vp-p, pulse 1us, 1 minute |
Surrounding air | No corrosive gas |
Protection level | IP65 |
Screen | Type | 16 million true colors |
Screen size | 10.1 inch |
Using life | More than 50000 hours, 24 hours running when surrounding temperature is 25 centigrade degree |
Resolution | 800*480 |
Contrast | Adjustable |
Language | Chinese, English, German, French and so on |
Character | Any size and font |
Touch panel | 4-wire resistance mode |
Memory | Screen | 128MB |
Construction | Cooling method | Natural air cooling |
Dimension | 272.2*191.7*51.2 |
Mounting dimension | 260.2*179.7 |
Payment : we only accept Paypal for online shopping.
shipment:We use DHL,EMS as shipment method in normal.
Guarantee:1 year quality warranty.